Undecember: Elemental Wheel Slash Build Guide
[Experimental Build]
Fire Wheel Slash Build Guide. Element doesn’t need to be Fire Damage. Why Fire? I like Fire.
0:00 Intro/Gameplay
1:00 Quick Note
1:11 Overview
1:20 Gear
1:44 Gear - Accessories
1:56 Runes
2:02 Starter Skills
2:08 Seals
2:20 Links
2:35 Runestone
2:41 Current Rune Setup
2:47 Traits T1 - Aphros (1-5)
2:51 T2 - Forest (6-10)
2:55 T3 - Rock (11-15)
2:59 T4 - Prele (16-20)
3:03 T2 - Explorer (21-22)
3:07 Spec S1 - Hammer (23-29)
3:11 T5 - Flash (30-34)
3:14 T2 - Explorer (35-36)
3:18 T6 - Nemera (37-41)
3:22 T6 - Breath (42-44)
3:26 T6 - Convection (45)
3:30 S2 - Wrath (46-52)
3:34 T6 - Convection (53-54)
3:37 T7 - Scent (55-57)
3:41 T7 - Air (58-61)
3:45 T8 - Plague (62-68)
3:49 T8 - Blacksmith (69-70)
3:54 S3 - Flame (71-79)
3:58 T7 - Air (80)
4:02 T8 - Farmer (81-85)
4:06 T6 - Breath (86-87)
4:10 Relic
4:21 Mastery
4:25 Stats
4:30 Stats - Defense Info
4:37 Charms/Blessing